Compare MCU Checking Accounts
Missouri Credit Union’s Your Money checking accounts allow you to pick the option that best fits your financial needs. Compare features, benefits and more.
Your Money with Interest | Your Money with Perks | Your Money Your Way | |
---|---|---|---|
Which account is right for you? | Earning interest is important to me. | Give me deals and ways to save money. | Just the basics, please. |
Minimum to open | $25 or payroll deposit | $25 or payroll deposit | $25 or payroll deposit |
Monthly fee | $10 avoidable fee* | $6.00 | $5 avoidable fee** |
Free VISA Debit Card | |||
Free Transactions at CO-OP ATMs | |||
Anywhere Banking Tools | |||
Free e-Statements | |||
Shop local, save local discounts | |||
Cell phone protection¹,² | |||
Roadside Assistance | |||
ID Theft Aid¹,² | |||
Travel accidental death coverage² | |||
Health Savings Card | |||
Can earn interest | |||
Powered by BaZing |
* $2,500 average daily balance required to waive the $10 monthly fee ** $100 average daily balance required to waive the $5 monthly fee ¹ Cell phone protection and personal identity protection are subject to additional terms and conditions. ² Insurance products are not a deposit, not federally insured, not an obligation or guarantee by the credit union, its affiliates, or any government agency.